Matches against Wolverhampton Wanderers
| Season | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship 2002/2003 | 26.10.2002 | Wolverhampton - Grimsby Town | WOL - GRI | 4:1 |
| Championship 2001/2002 | 16.03.2002 | Wolverhampton - Grimsby Town | WOL - GRI | 0:1 |
| Championship 2001/2002 | 07.12.2001 | Grimsby Town - Wolverhampton | GRI - WOL | 1:1 |
| Championship 2000/2001 | 21.11.2000 | Wolverhampton - Grimsby Town | WOL - GRI | 2:0 |
| League Cup 2000/2001 | 02.10.2000 | Wolverhampton - Grimsby Town | WOL - GRI | 2:0 |
| League Cup 2000/2001 | 26.09.2000 | Grimsby Town - Wolverhampton | GRI - WOL | 3:2 |
| Championship 1999/2000 | 07.03.2000 | Grimsby Town - Wolverhampton | GRI - WOL | 1:0 |
| Championship 1999/2000 | 06.11.1999 | Wolverhampton - Grimsby Town | WOL - GRI | 3:0 |
| Championship 1998/1999 | 04.05.1999 | Grimsby Town - Wolverhampton | GRI - WOL | 0:0 |
| Championship 1997/1998 | 31.01.1998 | Wolverhampton - West Brom | WOL - WBA | 0:1 |
