Record by referee Paul E. Alcock
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 24.08.1996 | Aston Villa - Derby | AVL - DER | 2:0 |
| Premier League | 29.01.1997 | Aston Villa - Sheffield Wed. | AVL - SHE | 0:1 |
| Premier League | 03.05.1997 | Middlesbrough - Aston Villa | MID - AVL | 3:2 |
| Premier League | 13.08.1997 | Aston Villa - Blackburn | AVL - BLA | 0:4 |
| Premier League | 29.11.1997 | West Ham - Aston Villa | WHU - AVL | 2:1 |
| Premier League | 07.02.1998 | Derby - Aston Villa | DER - AVL | 0:1 |
