Record by referee Dr. Jochen Drees
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 18.04.2009 | Wolfsburg - Leverkusen | WOB - B04 | 2:1 |
| Bundesliga | 03.10.2009 | Bochum - Wolfsburg | BOC - WOB | 1:1 |
| Bundesliga | 17.04.2010 | Wolfsburg - Werder | WOB - SVW | 2:4 |
| Bundesliga | 25.02.2011 | Wolfsburg - M'gladbach | WOB - BMG | 2:1 |
| Bundesliga | 22.09.2013 | Freiburg - Hertha BSC | SCF - BSC | 1:1 |
| Bundesliga | 19.10.2013 | Hertha BSC - M'gladbach | BSC - BMG | 1:0 |
| Bundesliga | 25.01.2014 | E. Frankfurt - Hertha BSC | SGE - BSC | 1:0 |
| Bundesliga | 19.04.2014 | Augsburg - Hertha BSC | FCA - BSC | 0:0 |
| Bundesliga | 02.11.2014 | Paderborn - Hertha BSC | SCP - BSC | 3:1 |
| Bundesliga | 04.02.2015 | Hertha BSC - Leverkusen | BSC - B04 | 0:1 |
| Bundesliga | 10.09.2016 | Ingolstadt - Hertha BSC | FCI - BSC | 0:2 |
| Bundesliga | 03.12.2016 | Wolfsburg - Hertha BSC | WOB - BSC | 2:3 |
| 2. Bundesliga | 27.10.2012 | Braunschweig - Hertha BSC | EBS - BSC | 1:1 |
| DFB-Pokal | 28.01.2009 | Wolfsburg - Rostock | WOB - HRO | 5:1 |

