Record by referee Michael Salisbury
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 03.01.2023 | Man Utd - Bournemouth | MUN - BOU | 3:0 |
| Premier League | 24.04.2024 | Man Utd - Sheffield Utd | MUN - SHE | 4:2 |
| FA Cup | 01.03.2023 | Man Utd - West Ham | MUN - WHU | 3:1 |
| FA Cup | 07.02.2025 | Man Utd - Leicester | MUN - LEI | 2:1 |
| League Cup | 26.09.2023 | Man Utd - Cr. Palace | MUN - CPA | 3:0 |

