Record by referee Scott Mathieson
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 10.04.1999 | Bristol C. - Grimsby Town | BRI - GRI | 4:1 |
| Championship | 25.10.2000 | Nott'm Forest - Burnley | NOT - BUR | 5:0 |
| Championship | 30.01.2002 | Nott'm Forest - Portsmouth | NOT - POR | 0:1 |
| League Cup | 10.08.2010 | Chesterfield FC - Middlesbrough | CHF - MID | 1:2 |
| League Cup | 09.08.2011 | Rochdale AFC - Chesterfield FC | ROC - CHF | 3:2 |
| League One | 20.09.2005 | Nott'm Forest - Bristol C. | NOT - BRI | 3:1 |
| League Two | 13.10.2007 | Shrewsbury Town - Chesterfield FC | - CHF | 2:3 |
| League Two | 03.05.2008 | Chesterfield FC - Notts County | CHF - NOT | 1:1 |
| League Two | 26.01.2010 | Chesterfield FC - Rotherham Utd | CHF - ROT | 0:1 |
| League Two | 22.01.2011 | Shrewsbury Town - Chesterfield FC | - CHF | 0:0 |

