Record by referee Peter Walton
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 26.12.2004 | Chelsea - Aston Villa | CHE - AVL | 1:0 |
| Premier League | 11.04.2009 | Chelsea - Bolton | CHE - BOL | 4:3 |
| Premier League | 31.10.2009 | Bolton - Chelsea | BOL - CHE | 0:4 |
| Premier League | 26.12.2009 | Birmingham - Chelsea | BIR - CHE | 0:0 |
| Premier League | 30.10.2010 | Blackburn - Chelsea | BLA - CHE | 1:2 |
| Premier League | 02.04.2011 | Stoke City - Chelsea | STK - CHE | 1:1 |
| Premier League | 02.10.2011 | Bolton - Chelsea | BOL - CHE | 1:5 |
