Record by referee Martin Atkinson
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| WC Qualifiers Europe | 14.10.2009 | Germany - Finland | GER - FIN | 1:1 |
| Friendlies | 03.03.2010 | Germany - Argentina | GER - ARG | 0:1 |
| Premier League | 28.10.2006 | Sheffield Utd - Chelsea | SHE - CHE | 0:2 |
| Premier League | 13.01.2007 | Chelsea - Wigan | CHE - WIG | 4:0 |
| Premier League | 27.09.2008 | Stoke City - Chelsea | STK - CHE | 0:2 |
| Premier League | 04.10.2009 | Chelsea - Liverpool | CHE - LIV | 2:0 |
| Premier League | 08.11.2009 | Chelsea - Man Utd | CHE - MUN | 1:0 |
| Premier League | 09.05.2010 | Chelsea - Wigan | CHE - WIG | 8:0 |
| FA Cup | 19.03.2007 | Tottenham - Chelsea | TOT - CHE | 1:2 |
| FA Cup | 18.04.2009 | Arsenal - Chelsea | ARS - CHE | 1:2 |
| League Cup | 19.12.2007 | Chelsea - Liverpool | CHE - LIV | 2:0 |
| FA Community Shield | 13.08.2006 | Chelsea - Liverpool | CHE - LIV | 1:2 |
