Record by referee Christopher J. Foy
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 28.08.2002 | Southampton - Chelsea | SOU - CHE | 1:1 |
| Premier League | 21.12.2002 | Leeds Utd - Southampton | LEE - SOU | 1:1 |
| Premier League | 01.04.2006 | Fulham - Portsmouth | FUL - POR | 1:3 |
| Premier League | 10.02.2007 | Chelsea - Middlesbrough | CHE - MID | 3:0 |
| Premier League | 09.11.2008 | Blackburn - Chelsea | BLA - CHE | 0:2 |
| Premier League | 04.03.2009 | Man City - Aston Villa | MCI - AVL | 2:0 |
| Premier League | 10.05.2009 | Man Utd - Man City | MUN - MCI | 2:0 |
| Premier League | 28.09.2009 | Man City - West Ham | MCI - WHU | 3:1 |
| Premier League | 14.03.2010 | Sunderland - Man City | SUN - MCI | 1:1 |
| Premier League | 06.02.2011 | West Ham - Birmingham | WHU - BIR | 0:1 |
| Premier League | 25.02.2012 | West Brom - Sunderland | WBA - SUN | 4:0 |
| League Cup | 20.12.2006 | Newcastle - Chelsea | NEW - CHE | 0:1 |
| League Cup | 26.09.2007 | Hull City - Chelsea | HUL - CHE | 0:4 |
| League Cup | 02.12.2009 | Man City - Arsenal | MCI - ARS | 3:0 |
