Record by referee Greg Leverton
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| A-League | 14.12.1996 | Canberra Cosmos - Brisb. Strikers | Can - Bri | 1:4 |
| A-League | 29.03.1997 | Canberra Cosmos - Adelaide City | Can - Ade | 0:1 |
| A-League | 08.03.1998 | Melb. Knights - Canberra Cosmos | Mel - Can | 3:1 |
| A-League | 30.03.1998 | Canberra Cosmos - Wollong. Wolves | Can - Sou | 0:3 |
| A-League | 14.12.1998 | Canberra Cosmos - NWS Spirit FC | Can - Spi | 0:1 |
