Record by referee John Rowbotham
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| WC Qualifiers Europe | 07.10.2000 | Liechtenstein - Austria | LIE - AUT | 0:1 |
| Premiership | 18.10.1997 | Hearts FC - Celtic | HEA - CEL | 1:2 |
| Premiership | 26.12.1998 | Kilmarnock - Hearts FC | KIL - HEA | 1:0 |
| Premiership | 23.05.1999 | Aberdeen - Hearts FC | ABE - HEA | 2:5 |
| Premiership | 07.08.1999 | Hearts FC - Rangers FC | HEA - RAN | 0:4 |
| Premiership | 23.11.1999 | Motherwell - Hearts FC | MOT - HEA | 2:1 |
| Premiership | 05.02.2000 | Celtic - Hearts FC | CEL - HEA | 2:3 |
| Premiership | 06.05.2000 | Hearts FC - St. Johnstone | HEA - STJ | 0:0 |
| Premiership | 06.08.2000 | St. Johnstone - Hearts FC | STJ - HEA | 2:2 |
| Premiership | 29.09.2001 | Hearts FC - Dundee Utd | HEA - DUN | 1:2 |
| Premiership | 12.01.2002 | Hearts FC - Aberdeen | HEA - ABE | 3:1 |
| Premiership | 28.04.2002 | Hearts FC - Celtic | HEA - CEL | 1:4 |
