Record by referee Stephen W. Dunn
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 28.10.1995 | QPR - Nott'm Forest | QPR - NOT | 1:1 |
| Premier League | 18.11.1996 | Sheffield Wed. - Nott'm Forest | SHE - NOT | 2:0 |
| Premier League | 01.02.1997 | Everton - Nott'm Forest | EVE - NOT | 2:0 |
| Premier League | 06.12.1997 | Newcastle - Arsenal | NEW - ARS | 0:1 |
| Premier League | 13.04.1998 | Newcastle - Barnsley | NEW - Bar | 2:1 |
| Premier League | 11.09.2000 | Tottenham - West Ham | TOT - WHU | 1:0 |
| Premier League | 26.12.2000 | West Ham - Charlton Athl. | WHU - CHA | 5:0 |
| League Cup | 27.10.1998 | Tranmere Rovers - Newcastle | TRM - NEW | 0:1 |
