Record by referee Alan B Wilkie
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 14.08.1993 | Arsenal - Coventry | ARS - COV | 0:3 |
| Premier League | 16.04.1994 | Arsenal - Chelsea | ARS - CHE | 1:0 |
| Premier League | 28.08.1994 | Liverpool - Arsenal | LIV - ARS | 3:0 |
| Premier League | 23.10.1994 | Arsenal - Coventry | ARS - COV | 2:1 |
| Premier League | 08.03.1995 | Blackburn - Arsenal | BLA - ARS | 3:1 |
| Premier League | 16.09.1995 | Arsenal - West Ham | ARS - WHU | 1:0 |
| Premier League | 26.10.1996 | Arsenal - Leeds Utd | ARS - LEE | 3:0 |
| Premier League | 27.09.1997 | Everton - Arsenal | EVE - ARS | 2:2 |
| Premier League | 06.05.1998 | Liverpool - Arsenal | LIV - ARS | 4:0 |
| Premier League | 08.05.1999 | Everton - West Ham | EVE - WHU | 6:0 |
| League Cup | 27.11.1996 | Liverpool - Arsenal | LIV - ARS | 4:2 |

