Record by referee Peter Jones
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 01.04.1995 | Arsenal - Norwich City | ARS - NOR | 5:1 |
| Premier League | 14.10.1995 | Leeds Utd - Arsenal | LEE - ARS | 0:3 |
| Premier League | 19.10.1996 | Arsenal - Coventry | ARS - COV | 0:0 |
| Premier League | 04.12.1996 | Arsenal - Southampton | ARS - SOU | 3:1 |
| Premier League | 23.02.1997 | Arsenal - Wimbledon FC | ARS - | 0:1 |
| Premier League | 04.10.1997 | Arsenal - Barnsley | ARS - Bar | 5:0 |
| Premier League | 26.12.1998 | Arsenal - West Ham | ARS - WHU | 1:0 |

