Record by referee Graham Poll
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 05.02.1994 | QPR - Man Utd | QPR - MUN | 2:3 |
| Premier League | 01.10.1994 | Man Utd - Everton | MUN - EVE | 2:0 |
| Premier League | 17.12.1995 | Liverpool - Man Utd | LIV - MUN | 2:0 |
| Premier League | 13.04.1996 | Southampton - Man Utd | SOU - MUN | 3:1 |
| Premier League | 21.08.1996 | Man Utd - Everton | MUN - EVE | 2:2 |
| Premier League | 16.11.1996 | Man Utd - Arsenal | MUN - ARS | 1:0 |
| Premier League | 19.04.1997 | Liverpool - Man Utd | LIV - MUN | 1:3 |
| FA Cup | 25.01.1997 | Man Utd - Wimbledon FC | MUN - | 1:1 |
| FA Cup | 04.02.1997 | Wimbledon FC - Man Utd | - MUN | 1:0 |
