Record by referee Siegfried Brehm
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 31.08.1982 | Werder - M'gladbach | SVW - BMG | 2:0 |
| Bundesliga | 24.08.1983 | M'gladbach - Werder | BMG - SVW | 3:1 |
| Bundesliga | 29.08.1984 | Hamburg - M'gladbach | HSV - BMG | 1:1 |
| Bundesliga | 23.03.1985 | M'gladbach - K'lautern | BMG - FCK | 7:0 |
| Bundesliga | 27.09.1986 | M'gladbach - Leverkusen | BMG - B04 | 2:1 |
| Bundesliga | 10.10.1987 | Köln - M'gladbach | KOE - BMG | 4:1 |
| Bundesliga | 02.09.1988 | M'gladbach - Hannover | BMG - H96 | 2:0 |
| Bundesliga | 26.11.1988 | St. Pauli - Köln | STP - KOE | 0:1 |
| Bundesliga | 01.04.1989 | Hamburg - Köln | HSV - KOE | 0:1 |
