Record by referee Samuel Allison
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 10.02.2024 | Middlesbrough - Bristol C. | MID - BRI | 1:2 |
| Championship | 13.04.2024 | Ipswich - Middlesbrough | IPS - MID | 1:1 |
| League One | 25.09.2021 | Rotherham Utd - Crewe Alexandra | ROT - CRE | 1:1 |
| League One | 11.12.2021 | Rotherham Utd - Burton Albion | ROT - BUR | 3:1 |
| Premier League 2 Div. 2 | 19.09.2016 | Brighton U21 - Newcastle U21 | - | 1:2 |
| Premier League 2 Div. 2 | 06.02.2017 | West Brom U21 - Newcastle U21 | - | 0:1 |

