Record by referee Jeff Winter
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 18.11.1995 | Blackburn - Nott'm Forest | BLA - NOT | 7:0 |
| Premier League | 04.09.1996 | Sunderland - Newcastle | SUN - NEW | 1:2 |
| Premier League | 25.10.1997 | Newcastle - Blackburn | NEW - BLA | 1:1 |
| Premier League | 25.04.1998 | Tottenham - Newcastle | TOT - NEW | 2:0 |
| Premier League | 05.05.1999 | Chelsea - Leeds Utd | CHE - LEE | 1:0 |
| Premier League | 10.02.2001 | Leeds Utd - Derby | LEE - DER | 0:0 |
| Premier League | 24.02.2001 | Tottenham - Leeds Utd | TOT - LEE | 1:2 |
| Premier League | 07.04.2001 | Leeds Utd - Southampton | LEE - SOU | 2:0 |
| Premier League | 21.08.2001 | Arsenal - Leeds Utd | ARS - LEE | 1:2 |
| Premier League | 22.12.2001 | Leeds Utd - Newcastle | LEE - NEW | 3:4 |
| Premier League | 25.10.2003 | Liverpool - Leeds Utd | LIV - LEE | 3:1 |
| League Cup | 13.10.1999 | Leeds Utd - Blackburn | LEE - BLA | 1:0 |
| League Cup | 28.11.2001 | Leeds Utd - Chelsea | LEE - CHE | 0:2 |
