Record by referee Graham Poll
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 17.01.1998 | Newcastle - Bolton | NEW - BOL | 2:1 |
| Premier League | 14.03.1998 | Bolton - Sheffield Wed. | BOL - SHE | 3:2 |
| Premier League | 01.01.2001 | Charlton Athl. - Arsenal | CHA - ARS | 1:0 |
| Premier League | 17.04.2001 | Charlton Athl. - Aston Villa | CHA - AVL | 3:3 |
| Premier League | 04.10.2003 | Portsmouth - Charlton Athl. | POR - CHA | 1:2 |
| FA Cup | 19.02.2000 | Bolton - Charlton Athl. | BOL - CHA | 1:0 |
