Record by referee Samuel Allison
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 29.11.2023 | Leeds Utd - Swansea | LEE - SWA | 3:1 |
| Championship | 01.04.2024 | Swansea - QPR | SWA - QPR | 0:1 |
| Championship | 01.03.2025 | Luton Town - Portsmouth | LUT - POR | 1:0 |
| Premier League 2 | 28.11.2016 | Southampt. U21 - Everton FC U21 | - | 1:1 |
| Premier League 2 | 13.03.2017 | Derby C. U21 - Everton FC U21 | - | 2:3 |

