Record by referee Gary Stephen Willard
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 20.01.1996 | Blackburn - Sheffield Wed. | BLA - SHE | 3:0 |
| Premier League | 22.04.1997 | Blackburn - Sheffield Wed. | BLA - SHE | 4:1 |
| Premier League | 18.10.1997 | Blackburn - Southampton | BLA - SOU | 1:0 |
| Premier League | 13.12.1997 | Arsenal - Blackburn | ARS - BLA | 1:3 |
| Premier League | 14.03.1998 | Everton - Blackburn | EVE - BLA | 1:0 |
| Premier League | 31.10.1998 | Wimbledon FC - Blackburn | - BLA | 1:1 |

