Record by referee Alfons Berg
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 26.03.1994 | M'gladbach - Lok Leipzig | BMG - LOK | 6:1 |
| Bundesliga | 08.04.1995 | Leverkusen - M'gladbach | B04 - BMG | 3:1 |
| Bundesliga | 21.09.1997 | Stuttgart - M'gladbach | VFB - BMG | 3:0 |
| Bundesliga | 23.11.1997 | Rostock - M'gladbach | HRO - BMG | 2:0 |
| Bundesliga | 21.02.1999 | M'gladbach - K'lautern | BMG - FCK | 0:2 |
| Bundesliga | 22.08.1999 | Leverkusen - Bayern Munich | B04 - FCB | 2:0 |
| Bundesliga | 19.08.2000 | Bochum - Bayern Munich | BOC - FCB | 0:3 |
| DFB-Pokal | 06.05.2000 | Werder - Bayern Munich | SVW - FCB | 0:3 |
| League Cup | 14.07.1999 | Bayern Munich - Dortmund | FCB - BVB | 1:0 |
