Record by referee Hartmut Strampe
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 25.03.1995 | Schalke - K'lautern | S04 - FCK | 0:1 |
| Bundesliga | 15.09.1995 | K'lautern - Bayern Munich | FCK - FCB | 2:3 |
| Bundesliga | 07.05.1996 | 1860 Munich - K'lautern | M60 - FCK | 1:1 |
| Bundesliga | 03.10.1997 | 1860 Munich - K'lautern | M60 - FCK | 1:3 |
| Bundesliga | 29.04.1998 | Bielefeld - K'lautern | DSC - FCK | 2:2 |
| Bundesliga | 07.11.1998 | Freiburg - K'lautern | SCF - FCK | 0:1 |
| Bundesliga | 19.12.1998 | K'lautern - 1860 Munich | FCK - M60 | 1:1 |
| Bundesliga | 10.03.2000 | U'haching - K'lautern | UNT - FCK | 1:2 |
| Bundesliga | 13.05.2000 | Freiburg - K'lautern | SCF - FCK | 2:1 |
| DFB-Pokal | 01.12.1993 | Dresden - Leverkusen | SGD - B04 | 5:4 |
| DFB-Pokal | 30.08.1998 | Fortuna Köln - K'lautern | FOR - FCK | 1:3 |
