Record by referee Adam Fielding
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| A-League | 11.04.2015 | CC Mariners - Western Sydney | CCM - WAN | 1:0 |
| A-League | 25.11.2016 | Western Sydney - Brisbane Roar | WAN - BRI | 1:1 |
| A-League | 04.02.2017 | Wellington Ph. - Western Sydney | WEL - WAN | 1:3 |
| A-League | 02.12.2017 | Western Sydney - Brisbane Roar | WAN - BRI | 0:2 |
| A-League | 20.01.2021 | Perth Glory - Adelaide United | PER - ADE | 5:3 |
| A-League | 05.05.2021 | Perth Glory - Melbourne City | PER - MEL | 1:3 |
| A-League | 05.06.2021 | Newcastle Jets - Perth Glory | NEW - PER | 1:1 |

