Record by referee Jonathan Moss
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 09.11.2013 | Norwich City - West Ham | NOR - WHU | 3:1 |
| Premier League | 26.12.2013 | Norwich City - Fulham | NOR - FUL | 1:2 |
| Premier League | 08.02.2014 | Norwich City - Man City | NOR - MCI | 0:0 |
| Premier League | 29.03.2014 | Swansea - Norwich City | SWA - NOR | 3:0 |
| Premier League | 29.11.2015 | Norwich City - Arsenal | NOR - ARS | 1:1 |
| Premier League | 12.03.2016 | Norwich City - Man City | NOR - MCI | 0:0 |
| Premier League | 12.02.2017 | Swansea - Leicester | SWA - LEI | 2:0 |
| Premier League | 05.04.2017 | Swansea - Tottenham | SWA - TOT | 1:3 |
| Premier League | 19.08.2017 | Swansea - Man Utd | SWA - MUN | 0:4 |
| Premier League | 18.12.2017 | Everton - Swansea | EVE - SWA | 3:1 |
| Premier League | 28.04.2018 | Swansea - Chelsea | SWA - CHE | 0:1 |
| League Cup | 24.08.2010 | Blackburn - Norwich City | BLA - NOR | 3:1 |
