Record by referee Dean Whitestone
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 24.01.2021 | Middlesbrough - Blackburn | MID - BLA | 0:1 |
| Championship | 25.02.2023 | Coventry - Sunderland | COV - SUN | 2:1 |
| Championship | 16.09.2023 | QPR - Sunderland | QPR - SUN | 1:3 |
| Championship | 11.11.2023 | Sunderland - Birmingham | SUN - BIR | 3:1 |
| Championship | 12.12.2023 | Sunderland - Leeds Utd | SUN - LEE | 1:0 |
| Championship | 18.08.2024 | Sunderland - Sheffield Wed. | SUN - SHE | 4:0 |
| Championship | 01.10.2024 | Sunderland - Derby | SUN - DER | 2:0 |
| Championship | 10.12.2024 | Sunderland - Bristol C. | SUN - BRI | 1:1 |
| Championship | 15.03.2025 | Coventry - Sunderland | COV - SUN | 3:0 |
| Championship | 25.02.2026 | Millwall - Birmingham | Mil - BIR | 3:0 |
| League Cup | 26.08.2025 | Sunderland - Huddersfield | SUN - HUD | 5:6 |

