Record by referee Alan Kelly
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Major League Soccer | 29.06.2014 | New Engl. - Philadelphia | NER - PHI | 1:3 |
| Major League Soccer | 27.07.2014 | New Engl. - Columbus Crew | NER - COC | 1:2 |
| Major League Soccer | 11.05.2015 | New York RB - NY City FC | RB - NYC | 2:1 |
| Major League Soccer | 13.09.2015 | FC Dallas - NY City FC | DAL - NYC | 2:1 |
| Major League Soccer | 16.10.2016 | DC United - NY City FC | DCU - NYC | 3:1 |
| Major League Soccer | 12.03.2017 | NY City FC - DC United | NYC - DCU | 4:0 |
| Major League Soccer | 06.10.2018 | Montréal - Columbus Crew | MON - COC | 3:0 |
| Major League Soccer | 12.11.2018 | New York RB - Columbus Crew | RB - COC | 3:0 |
| Major League Soccer | 31.10.2019 | Atlanta United - Toronto FC | ATL - TOR | 1:2 |
| Major League Soccer | 19.08.2021 | Atlanta United - Toronto FC | ATL - TOR | 1:0 |
