Record by referee Chris Morrison
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 14.01.2023 | Glentoran FC - Larne FC | GFC - Lar | 0:1 |
| Premier League | 14.04.2023 | Crusaders - Larne FC | CRU - Lar | 0:2 |
| Premier League | 26.08.2023 | Cliftonville - Larne FC | CLI - Lar | 1:1 |
| Premier League | 01.09.2024 | Coleraine - Larne FC | Col - Lar | 1:1 |
| Premier League | 27.09.2024 | Cliftonville - Larne FC | CLI - Lar | 1:3 |
| Premier League | 19.04.2025 | Dungannon Swifts - Glentoran FC | - GFC | 3:2 |
| Premier League | 19.12.2025 | Glentoran FC - Coleraine | GFC - Col | 2:1 |
| Premier League | 31.01.2026 | Dungannon Swifts - Glentoran FC | - GFC | 0:2 |
| Premier League | 30.10.2026 | Coleraine - Glentoran FC | Col - GFC | 1:1 |

