Record by referee Alan Kelly
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Major League Soccer | 08.03.2014 | Seattle SFC - Kansas City | SEA - SKC | 1:0 |
| Major League Soccer | 14.07.2014 | Seattle SFC - Portland | SEA - POR | 2:0 |
| Major League Soccer | 21.09.2014 | New York RB - Seattle SFC | RB - SEA | 4:1 |
| Major League Soccer | 27.04.2015 | Seattle SFC - Portland | SEA - POR | 1:0 |
| Major League Soccer | 14.06.2015 | Seattle SFC - FC Dallas | SEA - DAL | 3:0 |
| Major League Soccer | 07.03.2016 | Seattle SFC - Kansas City | SEA - SKC | 0:1 |
| Major League Soccer | 25.06.2016 | Seattle SFC - NY City FC | SEA - NYC | 0:2 |
| Major League Soccer | 22.10.2017 | H. Dynamo - Chicago Fire | HOU - CHI | 3:0 |
