Record by referee David Webb
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 30.10.2020 | Coventry - Reading FC | COV - REA | 3:2 |
| Championship | 05.12.2020 | Coventry - Rotherham Utd | COV - ROT | 3:1 |
| Championship | 21.08.2021 | Coventry - Reading FC | COV - REA | 2:1 |
| Championship | 30.10.2021 | Hull City - Coventry | HUL - COV | 0:1 |
| Championship | 14.01.2023 | Burnley - Coventry | BUR - COV | 1:0 |
| Championship | 04.03.2023 | Huddersfield - Coventry | HUD - COV | 0:4 |
| League One | 01.04.2017 | Fleetwood Town - Swindon Town | FLT - SWI | 0:1 |
