Record by referee David Dickinson
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premiership | 25.01.2025 | Ross County - Hibernian FC | Ros - HIB | 1:1 |
| Premiership | 26.02.2025 | Dundee Utd - Hibernian FC | DUN - HIB | 1:3 |
| Premiership | 26.04.2025 | Aberdeen - Hibernian FC | ABE - HIB | 1:0 |
| Premiership | 03.08.2025 | Dundee FC - Hibernian FC | Dun - HIB | 1:2 |
| Premiership | 04.10.2025 | Hearts FC - Hibernian FC | HEA - HIB | 1:0 |
| Premiership | 08.11.2025 | St. Mirren - Hibernian FC | STM - HIB | 0:3 |
| Premiership | 03.01.2026 | Kilmarnock - Hibernian FC | KIL - HIB | 1:3 |
| Premiership | 11.04.2026 | Aberdeen - Hibernian FC | ABE - HIB | 2:0 |
| Premiership | 03.05.2026 | Hibernian FC - Celtic | HIB - CEL | 1:2 |

