Matches against Wolverhampton Wanderers
| Season | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship 2012/2013 | 09.02.2013 | Wolverhampton - Leeds Utd | WOL - LEE | 2:2 |
| Premier League 2009/2010 | 01.05.2010 | Portsmouth - Wolverhampton | POR - WOL | 3:1 |
| Premier League 2009/2010 | 03.10.2009 | Wolverhampton - Portsmouth | WOL - POR | 0:1 |
| Premier League 2009/2010 | 18.08.2009 | Wigan - Wolverhampton | WIG - WOL | 0:1 |
| Premier League 2003/2004 | 15.05.2004 | Wolverhampton - Tottenham | WOL - TOT | 0:2 |
| Championship 2002/2003 | 26.04.2003 | Sheffield Utd - Wolverhampton | SHE - WOL | 3:3 |
| Championship 2002/2003 | 05.10.2002 | Wolverhampton - Sheffield Utd | WOL - SHE | 1:3 |
| Championship 2001/2002 | 27.08.2001 | Sheffield Utd - Wolverhampton | SHE - WOL | 2:2 |
| Championship 2000/2001 | 20.02.2001 | Sheffield Utd - Wolverhampton | SHE - WOL | 1:0 |
| Championship 2000/2001 | 12.09.2000 | Wolverhampton - Sheffield Utd | WOL - SHE | 0:0 |
| Championship 1997/1998 | 11.04.1998 | Wolverhampton - Man City | WOL - MCI | 2:2 |
| Championship 1997/1998 | 06.12.1997 | Man City - Wolverhampton | MCI - WOL | 0:1 |
