Record by referee Michael Jones
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 03.03.2001 | Sheffield Wed. - Gillingham FC | SHE - GIL | 2:1 |
| Championship | 09.08.2008 | Cr. Palace - Watford | CPA - WAT | 0:0 |
| Championship | 13.04.2009 | Sheffield Utd - Nott'm Forest | SHE - NOT | 0:0 |
| Championship | 19.03.2011 | Sheffield Utd - Leeds Utd | SHE - LEE | 2:0 |
| League Cup | 10.10.2001 | Sheffield Wed. - Cr. Palace | SHE - CPA | 3:1 |
| League Cup | 23.08.2005 | Sheffield Utd - Boston U. | SHE - Bos | 1:0 |
| League One | 20.03.2004 | Stockport County - Sheffield Wed. | STO - SHE | 1:0 |
| League One | 05.12.2009 | Leeds Utd - Huddersfield | LEE - HUD | 2:2 |
