Record by referee Peter Gagelmann
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 01.02.2003 | Cottbus - Bochum | FCE - BOC | 2:1 |
| Bundesliga | 10.05.2003 | 1860 Munich - Cottbus | M60 - FCE | 3:0 |
| Bundesliga | 15.12.2007 | Wolfsburg - Dortmund | WOB - BVB | 4:0 |
| Bundesliga | 02.05.2009 | Wolfsburg - Hoffenheim | WOB - TSG | 4:0 |
| Bundesliga | 26.09.2009 | Wolfsburg - Hannover | WOB - H96 | 4:2 |
| 2. Bundesliga | 26.11.1999 | Cottbus - Aachen | FCE - AAC | 4:1 |
| 2. Bundesliga | 19.03.2000 | Aachen - Offenbach | AAC - OFC | 2:1 |
| 2. Bundesliga | 01.10.2000 | Gr. Fürth - Aachen | SGF - AAC | 3:0 |
| DFB-Pokal | 06.11.2002 | Cottbus - K'lautern | FCE - FCK | 0:1 |
| Regionalliga Nord | 09.10.2004 | Wolfsburg II - Wuppertal | WOL - WUP | 1:3 |
