Record by referee David Pugh
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 21.02.1998 | Stoke City - Nott'm Forest | STK - NOT | 1:1 |
| Championship | 16.10.1999 | Stockport County - Crewe Alexandra | STO - CRE | 2:1 |
| Championship | 21.10.2000 | Stockport County - Bolton | STO - BOL | 4:3 |
| Championship | 24.03.2001 | Burnley - QPR | BUR - QPR | 2:1 |
| Championship | 25.08.2001 | Millwall - Burnley | Mil - BUR | 0:2 |
| Championship | 14.09.2002 | Burnley - Stoke City | BUR - STK | 2:1 |
| Championship | 06.03.2004 | Burnley - Preston North E | BUR - PNE | 1:1 |
| FA Cup | 05.01.2002 | Burnley - Canvey Island | BUR - | 4:1 |
