Record by referee Roger East
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 19.09.2015 | Newcastle - Watford | NEW - WAT | 1:2 |
| Premier League | 07.11.2015 | Leicester - Watford | LEI - WAT | 2:1 |
| Premier League | 06.02.2016 | Tottenham - Watford | TOT - WAT | 1:0 |
| Premier League | 13.08.2016 | Southampton - Watford | SOU - WAT | 1:1 |
| Premier League | 16.10.2016 | Middlesbrough - Watford | MID - WAT | 0:1 |
| Premier League | 06.05.2017 | Leicester - Watford | LEI - WAT | 3:0 |
| Premier League | 19.08.2017 | Bournemouth - Watford | BOU - WAT | 0:2 |
| Premier League | 05.05.2018 | Watford - Newcastle | WAT - NEW | 2:1 |
| Premier League | 29.12.2018 | Watford - Newcastle | WAT - NEW | 1:1 |
| Premier League | 02.04.2019 | Watford - Fulham | WAT - FUL | 4:1 |
| Premier League | 20.04.2019 | Huddersfield - Watford | HUD - WAT | 1:2 |
