Record by referee Manuel Gräfe
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 20.12.2014 | Werder - Dortmund | SVW - BVB | 2:1 |
| Bundesliga | 21.02.2015 | Schalke - Werder | S04 - SVW | 1:1 |
| Bundesliga | 26.05.2020 | Werder - M'gladbach | SVW - BMG | 0:0 |
| Bundesliga | 20.06.2020 | Mainz 05 - Werder | M05 - SVW | 3:1 |
| Bundesliga | 13.02.2021 | Werder - Freiburg | SVW - SCF | 0:0 |
| 2. Bundesliga | 08.11.2015 | RB Leipzig - K'lautern | RBL - FCK | 0:2 |
| 2. Bundesliga | 07.03.2016 | Freiburg - RB Leipzig | SCF - RBL | 2:1 |
| DFB-Pokal | 30.04.2021 | Werder - RB Leipzig | SVW - RBL | 1:2 |

