Record by referee Manfred Neuner
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 10.03.1984 | Düsseldorf - K'lautern | F95 - FCK | 1:5 |
| Bundesliga | 21.09.1984 | K'lautern - Schalke | FCK - S04 | 2:2 |
| Bundesliga | 28.02.1987 | M'gladbach - K'lautern | BMG - FCK | 0:1 |
| Bundesliga | 13.08.1988 | Hannover - Hamburg | H96 - HSV | 2:3 |
| Bundesliga | 15.03.1991 | Wattenscheid - Leverkusen | SGW - B04 | 1:2 |
| Bundesliga | 12.10.1991 | Hamburg - Wattenscheid | HSV - SGW | 0:1 |
| Bundesliga | 22.02.1992 | Rostock - Wattenscheid | HRO - SGW | 1:1 |
| Bundesliga | 01.05.1992 | Bayern Munich - Wattenscheid | FCB - SGW | 5:2 |
