Record by referee Lee Probert
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 16.05.2009 | Stoke City - Wigan | STK - WIG | 2:0 |
| Premier League | 24.10.2009 | Tottenham - Stoke City | TOT - STK | 0:1 |
| Premier League | 19.12.2009 | Aston Villa - Stoke City | AVL - STK | 1:0 |
| Premier League | 03.04.2010 | Stoke City - Hull City | STK - HUL | 2:0 |
| Premier League | 14.08.2010 | Wolverhampton - Stoke City | WOL - STK | 2:1 |
| Premier League | 13.09.2010 | Stoke City - Aston Villa | STK - AVL | 2:1 |
| Premier League | 05.02.2011 | Stoke City - Sunderland | STK - SUN | 3:2 |
| Premier League | 17.05.2011 | Man City - Stoke City | MCI - STK | 3:0 |
| Championship | 11.12.2005 | Southampton - Luton Town | SOU - LUT | 1:0 |
| Championship | 06.11.2007 | Scunthorpe Utd - Stoke City | SCU - STK | 2:3 |
| Championship | 01.12.2007 | Stoke City - Norwich City | STK - NOR | 2:1 |
| League Cup | 26.10.2011 | Stoke City - Liverpool | STK - LIV | 1:2 |
