Record by referee Daniel Elder
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| A-League | 20.06.2021 | Melbourne City - Macarthur FC | MEL - | 2:0 |
| A-League | 09.04.2022 | Western United - Wellington Ph. | - WEL | 1:4 |
| A-League | 19.03.2022 | Sydney FC - Western United | SYD - | 3:0 |
| A-League | 29.04.2023 | Perth Glory - Western United | PER - | 1:2 |
| A-League | 09.11.2024 | Adelaide United - Western United | ADE - | 2:1 |
| A-League | 29.01.2025 | Western United - CC Mariners | - CCM | 2:2 |
| A-League | 03.05.2025 | Western United - Auckland FC | - AFC | 4:2 |
| A-League | 17.02.2026 | Sydney FC - Auckland FC | SYD - AFC | 1:1 |
| A-League | 17.03.2026 | Sydney FC - Melbourne City | SYD - MEL | 0:1 |
| A-League | 11.04.2026 | Western Sydney - Sydney FC | WAN - SYD | 0:2 |
| A-League | 09.05.2026 | Sydney FC - Newcastle Jets | SYD - NEW | 1:1 |

