| Season | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 1 | - | 1 | 79 | - | - | - | - | - | - | » All matches |
| 2021/2022 | 1 | 1 | - | - | 120 | - | - | - | - | - | - | » All matches |
| 2018/2019 | 1 | 1 | - | 1 | 62 | - | - | - | - | - | - | » All matches |
| 2016/2017 | 2 | 2 | - | - | 180 | - | - | - | 1 | - | - | » All matches |
| Total | 5 | 5 | - | 2 | 441 | - | - | - | 1 | - | - |
PatrickBauer5

