Record by referee Thomas Frank
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| 2. Bundesliga | 22.08.1999 | Oberhausen - Cottbus | RWO - FCE | 0:4 |
| 2. Bundesliga | 20.04.2000 | Mainz 05 - Oberhausen | M05 - RWO | 1:1 |
| 2. Bundesliga | 03.12.2000 | Oberhausen - RW Ahlen | RWO - RWA | 1:0 |
| 2. Bundesliga | 21.11.2008 | RW Ahlen - Ingolstadt | RWA - FCI | 3:0 |
| 2. Bundesliga | 17.04.2009 | Mainz 05 - RW Ahlen | M05 - RWA | 0:0 |
| Regionalliga Nord | 02.09.2006 | RW Ahlen - Dortmund II | RWA - BVB | 0:2 |
