| Season | Matches | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|
| DFB-Pokal | ||||||
| 1942 | 1 | - | - | - | » All matches | |
| 1939 | 2 | - | - | - | » All matches | |
| 1938 | 2 | - | - | - | » All matches | |
| 1937 | 1 | - | - | - | » All matches | |
| 1936 | 1 | - | - | - | » All matches | |
| 1935 | 3 | - | - | - | » All matches | |
| Total | 10 | - | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| German Championship | ||||||
| 1938/1939 | 1 | - | - | - | » All matches | |
| 1937/1938 | 1 | - | - | - | » All matches | |
| 1936/1937 | 1 | - | - | - | » All matches | |
| 1935/1936 | 1 | - | - | - | » All matches | |
| Total | 4 | - | - | - | ||
