Record by referee Peter Walton
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 23.09.2006 | Reading FC - Man Utd | REA - MUN | 1:1 |
| Premier League | 07.04.2007 | Reading FC - Liverpool | REA - LIV | 1:2 |
| Premier League | 26.12.2007 | West Ham - Reading FC | WHU - REA | 1:1 |
| Premier League | 19.04.2008 | Arsenal - Reading FC | ARS - REA | 2:0 |
| Premier League | 26.01.2010 | Wolverhampton - Liverpool | WOL - LIV | 0:0 |
| Premier League | 06.03.2010 | Wolverhampton - Man Utd | WOL - MUN | 0:1 |
| Premier League | 13.11.2010 | Wolverhampton - Bolton | WOL - BOL | 2:3 |
| Championship | 09.11.2002 | Gillingham FC - Reading FC | GIL - REA | 0:1 |
| Championship | 04.10.2003 | Reading FC - Bradford | REA - BRA | 2:2 |
| Championship | 29.11.2003 | Reading FC - Watford | REA - WAT | 2:1 |
| Championship | 18.03.2006 | Reading FC - Wolverhampton | REA - WOL | 1:1 |
| Championship | 25.11.2008 | Cardiff - Reading FC | CAR - REA | 2:2 |
| League Cup | 23.09.2009 | Man Utd - Wolverhampton | MUN - WOL | 1:0 |
| League One | 01.01.2002 | Reading FC - Port Vale FC | REA - PVA | 2:0 |
