Record by referee Karl-Erik Nilsson
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Allsvenskan | 17.10.1993 | Helsingborgs IF - AIK | HIF - AIK | 2:3 |
| Allsvenskan | 21.05.1995 | AIK - IFK Göteborg | AIK - IFK | 3:1 |
| Allsvenskan | 31.08.1995 | Hammarby - AIK | Ham - AIK | 1:2 |
| Allsvenskan | 17.08.1996 | Malmö FF - AIK | MAL - AIK | 0:3 |
| Allsvenskan | 03.10.1996 | AIK - Umeå FC | AIK - | 1:1 |
| Allsvenskan | 07.04.1997 | AIK - Helsingborgs IF | AIK - HIF | 2:1 |
| Allsvenskan | 12.05.1997 | Degerfors IF - AIK | DIF - AIK | 2:4 |
| Allsvenskan | 21.09.1997 | Helsingborgs IF - AIK | HIF - AIK | 0:0 |
| Allsvenskan | 26.10.1997 | Malmö FF - AIK | MAL - AIK | 0:0 |
