Record by referee Peter Walton
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 03.05.2008 | Middlesbrough - Portsmouth | MID - POR | 2:0 |
| Premier League | 22.04.2009 | Man Utd - Portsmouth | MUN - POR | 2:0 |
| Premier League | 21.03.2009 | Portsmouth - Everton | POR - EVE | 2:1 |
| Premier League | 01.05.2010 | Birmingham - Burnley | BIR - BUR | 2:1 |
| Championship | 05.08.2006 | Preston North E - Sheffield Wed. | PNE - SHE | 0:0 |
| Championship | 21.10.2006 | Preston North E - Hull City | PNE - HUL | 2:1 |
| Championship | 14.04.2007 | Coventry - Preston North E | COV - PNE | 0:4 |
| Championship | 14.09.2010 | Cr. Palace - Portsmouth | CPA - POR | 4:1 |
| League Two | 29.10.2002 | Lincoln City - Bury FC | LIN - BRY | 1:1 |
