Record by referee Matthew Christopher Breeze
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| A-League | 16.02.2002 | Wollong. Wolves - Adelaide City | Sou - Ade | 1:1 |
| A-League | 14.03.2003 | Sydney Olympic - Adelaide City | Syd - Ade | 3:0 |
| A-League | 16.11.2003 | Adelaide United - Perth Glory | ADE - PER | 1:4 |
| A-League | 18.01.2004 | Sydney Uni. 58 - Adelaide United | Syd - ADE | 1:1 |
| A-League | 29.02.2004 | NWS Spirit FC - Adelaide United | Spi - ADE | 2:1 |
| A-League | 05.11.2006 | Adelaide United - Perth Glory | ADE - PER | 3:2 |
