Record by referee Lee Mason
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 04.10.2008 | Sunderland - Arsenal | SUN - ARS | 1:1 |
| Premier League | 26.12.2008 | Aston Villa - Arsenal | AVL - ARS | 2:2 |
| Premier League | 18.04.2010 | Wigan - Arsenal | WIG - ARS | 3:2 |
| Premier League | 10.04.2011 | Blackpool - Arsenal | Bla - ARS | 1:3 |
| Premier League | 26.12.2011 | West Brom - Man City | WBA - MCI | 0:0 |
| Premier League | 11.03.2012 | Swansea - Man City | SWA - MCI | 1:0 |
| Premier League | 11.04.2012 | Man City - West Brom | MCI - WBA | 4:0 |
| Premier League | 22.04.2012 | Wolverhampton - Man City | WOL - MCI | 0:2 |
| Premier League | 21.04.2013 | Tottenham - Man City | TOT - MCI | 3:1 |
| Premier League | 26.12.2013 | Man City - Liverpool | MCI - LIV | 2:1 |
| Premier League | 15.03.2014 | Hull City - Man City | HUL - MCI | 0:2 |
| Premier League | 30.08.2014 | Man City - Stoke City | MCI - STK | 0:1 |
| Premier League | 11.02.2015 | Stoke City - Man City | STK - MCI | 1:4 |
| FA Cup | 02.03.2011 | Arsenal - Leyton Orient | ARS - LEY | 5:0 |
| League Cup | 11.01.2012 | Man City - Liverpool | MCI - LIV | 0:1 |
