Record by referee Peter Walton
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 24.11.2007 | Arsenal - Wigan | ARS - WIG | 2:0 |
| Premier League | 19.04.2008 | Arsenal - Reading FC | ARS - REA | 2:0 |
| Premier League | 18.10.2008 | Arsenal - Everton | ARS - EVE | 3:1 |
| Premier League | 13.12.2008 | Middlesbrough - Arsenal | MID - ARS | 1:1 |
| Premier League | 28.02.2009 | Arsenal - Fulham | ARS - FUL | 0:0 |
| Premier League | 09.01.2010 | Arsenal - Everton | ARS - EVE | 2:2 |
| Premier League | 23.02.2011 | Arsenal - Stoke City | ARS - STK | 1:0 |
| Premier League | 01.01.2011 | Birmingham - Arsenal | BIR - ARS | 0:3 |
