Record by referee Mark Clattenburg
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 04.01.2005 | Man Utd - Tottenham | MUN - TOT | 0:0 |
| Premier League | 05.03.2005 | Cr. Palace - Man Utd | CPA - MUN | 0:0 |
| Premier League | 26.12.2005 | Man Utd - West Brom | MUN - WBA | 3:0 |
| Premier League | 07.04.2007 | Portsmouth - Man Utd | POR - MUN | 2:1 |
| League Cup | 24.09.2003 | Leeds Utd - Swindon Town | LEE - SWI | 4:3 |
