Record by referee Graham Poll
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Champions League Qual. | 26.08.1998 | PSV Eindhoven - NK Maribor | PSV - MAR | 4:1 |
| Premier League | 04.12.1999 | Man Utd - Everton | MUN - EVE | 5:1 |
| Premier League | 21.04.2000 | Everton - Liverpool | EVE - LIV | 0:0 |
| Premier League | 24.02.2001 | Ipswich - Everton | IPS - EVE | 2:0 |
| Premier League | 02.09.2002 | Liverpool - Newcastle | LIV - NEW | 2:2 |
| FA Cup | 27.01.2007 | Bristol C. - Middlesbrough | BRI - MID | 2:2 |
